Designed to simplify great audio, the JL Audio MVi 8 Channel Full-Range 800W 12V Marine Amplifier w/ DSP (MV800/8i) from Nomadic Supply Company® combines our advanced NexD2™ switching amplifier technology with an integrated, full-featured digital signal processor.
With our second-generation NexD2™ technology, the JL Audio MVi 8 Channel Full-Range 800W 12V Marine Amplifier w/ DSP (MV800/8i) outputs up to 75 watts per channel into 4 ohms, or 100 watts into 2 ohms. It can also be bridged into 4 ohms to deliver a powerful 200 W x 4.
The NexD2™ full-range technology in this amplifier is DSP-controlled and features a reduced loop area design utilizing DirectFET™ outputs for outstanding fidelity, very low noise and exceptional efficiency. The amplifier chassis is ultra-compact, with all connections on one side, to greatly simplify installation into tight spaces.
Instead of traditional control knobs and switches, all amplifier adjustments and DSP functionality are configured via a compatible external device (PC, Tablet, or Smartphone), with the appropriate JL Audio TüN™ Software application installed.
Exceptional Sound Quality
The JL Audio MVi 8 Channel Full-Range 800W 12V Marine Amplifier w/ DSP (MV800/8i) is a cutting-edge powerhouse that brings your car a new level of audio performance. Engineered with precision and innovation, this 8-channel amplifier is designed to deliver exceptional sound quality and power to your entire marine vehicle’s audio system.
Power Consumption and Heat Generation
With a power output of 800 watts, the MV800/8i ensures a dynamic and immersive audio experience. Its Class D amplifier design provides efficient power delivery, minimizing power consumption and heat generation. Each channel can drive speakers or subwoofers with precision and clarity, resulting in crisp highs, rich midrange, and powerful bass.
Incredible Flexibility
This amplifier offers incredible flexibility with its 8-channel configuration. It allows you to connect multiple speakers, subwoofers, or a combination of both, creating a customized sound system that suits your preferences. The MV800/8i’s versatile design makes it perfect for complex audio setups or upgrading your existing system.
JL Audio MVi 8 Channel Full-Range 800W 12V Marine Amplifier w/ DSP (MV800/8i) Includes:
•8-Channel amplifier
•Power connector
•(4) 10″ Speaker output harnesses (two speakers each)
•6′ USB cable (Type A USB on one end and Type B USB on other)
•(6) RCA Terminal covers (installed)
•(4) 1″ Stainless steel screws
•2.5mm Allen wrench
•3mm Allen wrench
•Owner’s manual
JL Audio MVi 8 Channel Full-Range 800W 12V Marine Amplifier w/ DSP (MV800/8i) Specifications:
| Rated Continuous (RMS) Power @ 14.4 V | |
| Main Channels @ 4 ohms | 100 W RMS x 4 |
| Main Channels @ 3 ohms | 75 W RMS x 4 |
| Main Channels @ 2 ohms | 75 W RMS x 4 |
| Main Channels @ 1.5 ohms | 75 W RMS x 4 |
| Main Channels – Bridged @ 8 ohms | 200 W RMS x 2 |
| Main Channels – Bridged @ 4 ohms | 150 W RMS x 2 |
| Subwoofer Channel @ 4 ohms | 500 W RMS x 1 |
| Subwoofer Channel @ 3 ohms | 500 W RMS x 1 |
| Subwoofer Channel @ 2 ohms | 500 W RMS x 1 |
| Subwoofer Channel @ 1.5 ohms | 500 W RMS x 1 |
| Rated Continuous (RMS) Power @ 12.5 V | |
| Main Channels @ 4 ohms | 100 W RMS x 4 |
| Main Channels @ 3 ohms | 75 W RMS x 4 |
| Main Channels @ 2 ohms | 75 W RMS x 4 |
| Main Channels @ 1.5 oms | 75 W RMS x 4 |
| Main Channels – Bridged @ 8 ohms | 200 W RMS x 2 |
| Main Channels – Bridged @ 4 ohms | 150 W RMS x 2 |
| Subwoofer Channel @ 4 ohms | 500 W RMS x 1 |
| Subwoofer Channel @ 3 ohms | 500 W RMS x 1 |
| Subwoofer Channel @ 2 ohms | 500 W RMS x 1 |
| Subwoofer Channel @ 1.5 ohms | 500 W RMS x 1 |
| General JL Audio MHD 5-Channel Full-Range 900W 12V Marine Amplifier (010-03103-00) Specifications: | |
| Frequency Response (Main Channels) | 12 Hz – 28 kHz (+0, -1dB) |
| Frequency Response (Subwoofer Channel) | 12 Hz – 10 kHz (+0, -1dB) |
| S/N Ratio, referred to highest rated power (Main Channels) | >108.5 dB below rated power (A-weighted, 20 Hz – 20 kHz noise bandwidth) |
| S/N Ratio, referred to 1 W (Main Channels) | >88.2 dB (A-weighted, 20 Hz – 20 kHz noise bandwidth) |
| Damping Factor @ 4 ohms | >400 / 50 Hz |
| Damping Factor @ 2 ohms | >200 / 50 Hz |
| THD+N @ Rated Power (Main Channels) | <0.03% @ 4 ohms |
| THD+N @ Rated Power (Subwoofer Channel) | <0.05% @ 4 ohms |
| Input Voltage Range @ RCA Inputs | Switchable from 200 mV – 2 V RMS (Low) to 800 mV – 8 V RMS (High) |
| Min.Copper Power / Ground Wire Gauge | Accepts up to 4 AWG wire |
| Fuse Rating | 60 A (AFS, AGU or MaxiFuse) |
| Signal Processing | |
| Filter Mode(s): Channels 1 & 2 (front) | High-Pass only |
| Filter Slope(s): Channels 1 & 2 (front) | 12/24 dB/octave |
| Filter Frequency Range: Channels 1 & 2 (front) | 50 Hz – 500 Hz |
| Filter Mode(s): Channels 3 & 4 (rear) | High-Pass only |
| Filter Slope(s): Channels 3 & 4 (rear) | 12/24 dB/octave |
| Filter Frequency Range: Channels 3 & 4 | 50 Hz – 500 Hz |
| Filter Mode(s): Subwoofer Channel | Low-Pass only |
| Filter Slope(s): Subwoofer Channel | 12/24 dB/octave |
| Filter Frequency Range: Subwoofer Channel | 50 Hz – 500 Hz |
| Detented, Calibrated Filter Freq. Potentiometers | Yes |
| Filter Defeat Function | Yes |
| Infrasonic Filter: Subwoofer Channel | 30 Hz, Defeatable |
| Remote Level Control | Optional (HD-RLC) |
| Remote Level Modes | Sub Ch. Only |
| Channel Input Mode Switch | Yes (2/4/6 ch.) |
| Pass-Through Preamp Output | None |
| Source Channel Selection for PreOuts | N/A |
| Physical JL Audio MHD 5-Channel Full-Range 900W 12V Marine Amplifier (010-03103-00) Specifications: | |
| Height | 1.93 in / 49 mm |
| Width | 10.74 in / 273 mm |
| Depth | 7.85 in / 199 mm |
| Net Weight | 6.85 lb / 3.11 kg |








